| |
| Linked Gateways / Reflectors | | Module | Linked to
|
|---|
| B | XRFVPS B
| | C | Not linked
|
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VA2RC | VE2RQT C | 2026-05-13 16:21:09 EDT
| | VA2PHB | VE2RQT B | 2026-05-13 12:04:31 EDT
| | VA2LRZ | VE2RQT B | 2026-05-12 16:02:38 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VA2FCS | VE2RQT B | XRFVPS B | 2026-05-13 17:15:25 EDT
| | VE2NOR | VE2RQT B | XRFVPS B | 2026-05-13 15:19:59 EDT
| | VA2RN | VE2RQT B | XRFVPS B | 2026-05-13 15:17:59 EDT
| | VE2FDA | VE2RQT B | XRFVPS B | 2026-05-13 15:13:42 EDT
| | VE2EKL | VE2RQT B | XRFVPS B | 2026-05-13 14:54:42 EDT
| | VE2ND | VE2RQT B | XRFVPS B | 2026-05-12 20:25:44 EDT
| | VE2ZU | VE2RQT B | XRFVPS B | 2026-05-12 15:57:21 EDT
| | VA2DPV | VE2RQT B | XRFVPS B | 2026-05-12 12:48:09 EDT
| | VA2EK | VE2RQT B | XRFVPS B | 2026-05-12 09:45:02 EDT
| | VE2YUC | VE2RQT B | XRFVPS B | 2026-05-10 18:27:12 EDT
| | FR5FZ | VE2RQT B | XRFVPS B | 2026-05-09 11:38:32 EDT
| | F5SHD | VE2RQT B | XRFVPS B | 2026-05-09 11:38:20 EDT
| | VE2DE | VE2RQT B | XRFVPS B | 2026-05-09 10:55:00 EDT
| | F3UZ | VE2RQT B | XRFVPS B | 2026-05-09 10:49:03 EDT
| | F5STO | VE2RQT B | XRFVPS B | 2026-05-09 10:42:22 EDT
| | PP5MJ | VE2RQT B | XRFVPS B | 2026-05-09 10:39:20 EDT
| | VE2TLX | VE2RQT B | XRFVPS B | 2026-05-09 10:25:56 EDT
| | F5FDR | VE2RQT B | XRFVPS B | 2026-05-09 10:18:35 EDT
| | F1PVR | VE2RQT B | XRFVPS B | 2026-05-09 10:07:28 EDT
| | VA2UZ | VE2RQT B | XRFVPS B | 2026-05-09 07:17:05 EDT
| | VE7IOX D | VE2RQT C | XRF103 A | 2026-05-08 23:39:56 EDT
| | YB3BRB | VE2RQT C | XRF103 A | 2026-05-08 23:21:54 EDT
| | VA3WM | VE2RQT C | XRF103 A | 2026-05-08 22:49:58 EDT
| | KC8YQL | VE2RQT C | XRF103 A | 2026-05-08 22:46:17 EDT
| | VE3ETU | VE2RQT C | XRF103 A | 2026-05-08 22:38:08 EDT
| | KF0VOX | VE2RQT C | XRF103 A | 2026-05-08 22:35:40 EDT
| | KI6RIT | VE2RQT C | XRF103 A | 2026-05-08 22:31:48 EDT
| | WA9LKZ | VE2RQT C | XRF103 A | 2026-05-08 22:28:02 EDT
| | G3SEA | VE2RQT C | XRF103 A | 2026-05-08 22:26:03 EDT
| | VE3LMO | VE2RQT C | XRF103 A | 2026-05-08 22:24:34 EDT
| | WD6ZJH | VE2RQT C | XRF103 A | 2026-05-08 22:23:05 EDT
| | VY1RG | VE2RQT C | XRF103 A | 2026-05-08 22:18:29 EDT
| | VE7KH | VE2RQT C | XRF103 A | 2026-05-08 22:16:28 EDT
| | VE4GWB | VE2RQT C | XRF103 A | 2026-05-08 22:12:30 EDT
| | W8CAN | VE2RQT C | XRF103 A | 2026-05-08 22:07:50 EDT
| | VE6AND | VE2RQT C | XRF103 A | 2026-05-08 22:06:23 EDT
|
| Status as of Thursday, 2026-05-14 02:58:03 EDT Updated every 2 minutes | | Server Uptime: 165 days, 18 hours and 20 minutes |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |