|
Linked Gateways / Reflectors | Module | Linked to
|
---|
B | XRFVPS B
| C | Not linked
|
| Software Clients |
| Local RF Users | Callsign | Last TX on | Date-Time
|
---|
VA2RC | VE2RQT C | 2025-08-15 22:37:34 EDT
|
| Remote Users | Callsign | Last TX on | Source | Date-Time
|
---|
KT8Z | VE2RQT C | XRF103 B | 2025-08-15 23:36:40 EDT
| VA2YWW | VE2RQT C | XRF103 B | 2025-08-15 23:30:53 EDT
| VE4GWB | VE2RQT C | XRF103 B | 2025-08-15 22:52:06 EDT
| VA3WM | VE2RQT C | XRF103 B | 2025-08-15 22:49:34 EDT
| VE3WBT | VE2RQT C | XRF103 B | 2025-08-15 22:45:29 EDT
| VE4ZIM | VE2RQT C | XRF103 B | 2025-08-15 22:43:05 EDT
| VE4GWN | VE2RQT C | XRF103 B | 2025-08-15 22:39:06 EDT
| VA7WPT M | VE2RQT C | XRF103 B | 2025-08-15 22:35:23 EDT
| VE3OTL | VE2RQT C | XRF103 B | 2025-08-15 22:31:51 EDT
| VE6AND | VE2RQT C | XRF103 B | 2025-08-15 22:29:47 EDT
| VE5DJQ | VE2RQT C | XRF103 B | 2025-08-15 22:27:54 EDT
| VE4DBZ | VE2RQT C | XRF103 B | 2025-08-15 22:24:57 EDT
| VE4CA | VE2RQT C | XRF103 B | 2025-08-15 22:20:47 EDT
| VE3AJB | VE2RQT C | XRF103 B | 2025-08-15 22:17:14 EDT
| VE3XDB | VE2RQT C | XRF103 B | 2025-08-15 22:10:41 EDT
| VE2WRH | VE2RQT C | XRF103 B | 2025-08-15 22:07:41 EDT
| VE2NDZ | VE2RQT C | XRF103 B | 2025-08-15 22:05:22 EDT
| KC3NRS | VE2RQT C | XRF103 B | 2025-08-15 22:01:56 EDT
| VA4JLB | VE2RQT C | XRF103 B | 2025-08-15 21:57:10 EDT
| VE3ELB | VE2RQT C | XRF103 B | 2025-08-15 21:52:41 EDT
| VE3UWY | VE2RQT C | XRF103 B | 2025-08-15 21:50:53 EDT
| W8CAN | VE2RQT C | XRF103 B | 2025-08-15 21:46:48 EDT
| VE5RS | VE2RQT C | XRF103 B | 2025-08-15 21:44:12 EDT
| VK2DY | VE2RQT C | XRF103 B | 2025-08-15 21:44:09 EDT
| KC8YQL | VE2RQT C | XRF103 B | 2025-08-15 21:43:03 EDT
| VE7AK | VE2RQT C | XRF103 B | 2025-08-15 21:41:45 EDT
| VK5LN | VE2RQT C | XRF103 B | 2025-08-15 21:34:25 EDT
| VE3PM | VE2RQT C | XRF103 B | 2025-08-15 21:26:59 EDT
| N9NJS | VE2RQT C | XRF103 B | 2025-08-15 21:24:46 EDT
| VE2DE | VE2RQT C | XRF103 B | 2025-08-15 21:12:17 EDT
| KD8UJS | VE2RQT C | XRF103 B | 2025-08-15 21:11:00 EDT
| VA2PRQ | VE2RQT B | XRFVPS B | 2025-08-14 21:02:45 EDT
| VE2DTZ | VE2RQT B | XRFVPS B | 2025-08-14 21:02:33 EDT
| VA2FM | VE2RQT B | XRFVPS B | 2025-08-14 20:56:21 EDT
| VA2LW | VE2RQT B | XRFVPS B | 2025-08-14 20:46:14 EDT
| VE2TVI | VE2RQT B | XRFVPS B | 2025-08-14 20:43:27 EDT
| VE2BUJ | VE2RQT B | XRFVPS B | 2025-08-14 20:38:22 EDT
| VE2FRL | VE2RQT B | XRFVPS B | 2025-08-14 20:31:07 EDT
|
| Status as of Saturday, 2025-08-16 03:58:02 EDT Updated every 2 minutes | Server Uptime: 32 days, 20 hours and 47 minutes |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |